Sign In | Join Free | My udpf.com |
|
Brand Name : GreFlow Energy
Model Number : Hybrid battery for Toyota EV
Certification : CE RoHS
Place of Origin : Made in China
MOQ : 1 set
Price : inquiry us
Payment Terms : L/C, Western Union, MoneyGram, paypal
Supply Ability : 1000 sets per Month
Delivery Time : 5-7 days
Packaging Details : UN Box
Product name : Hybrid battery for Toyota Prius Camry Aqua
Battery type : NiMh rechargeable battery
Nominal voltage : 7.2V each cell
Nominal capacity : 6500mah
Warranty : 2 years or 100000KM
Weight : 1.45kg
Application : for Hybrid electric vehicle replace battery
keywords : Prius battery, Toyota battery, hybrid Ev battery, Camry Aqua replace battery
cell number for prius : 28pcs
EV Replacement Battery Cell Hybrid Battery For Toyota Prius Camry Prius Camry Auris Axio Aqua
Datasheet of this replace battery cell:
Nominal Voltage | 7.2V | |
Nominal Capacity | 6.5AH | |
Operating Voltage | 6.0~9.0V | |
Nominal Energy | 45W | 1 hour rate |
Power Density | >1450W/kg | |
Energy Density | >40Wh/kg | |
Max. short continuous discharge current | 300A | 20℃~55℃ |
Max. continuous discharge current short time | 210A | 20℃~55℃ |
Max. continuous charge current | 120A | 20℃~55℃ |
Storage Temperature | -20~35℃ | |
Operating Temperature | -30~55℃ | |
Weight | 1450±50g | Standard environment Accuracy+0.05g Electronic |
Car models can use this battery cell to replace:
NO. | Brand | Car model | cell number before | The voltage of system | battery construte | our Cell number of one pack |
1 | Toyota | Estima | 204 | 244.8 | 9.6V+14.4V | 12+9 |
2 | Toyota | Crown | 240 | 288 | 7.2V | 40 |
3 | Toyota | Voxy | 204 | 244.8 | 9.6V+14.4V | 12+9 |
4 | Toyota | Auris | 168 | 201.6 | 7.2V | 28 |
5 | Toyota | Sienta | 120 | 144 | 7.2V | 20 |
6 | Toyota | Alphard20 | 204 | 244.8 | 9.6V+14.4V | 12+9 |
7 | Toyota | Vellfire | 204 | 244.8 | 9.6V+14.4V | 12+9 |
8 | Toyota | Previa | 204 | 244.8 | 9.6V+14.4V | 12+9 |
9 | Toyota | RAV4 | 204 | 244.8 | 7.2V | 16+18 |
10 | Toyota | Avalon | 204 | 244.8 | 7.2V | 34 |
11 | Toyota | Levin | 168 | 201.6 | 7.2V | 28 |
12 | Toyota | Corolla | 168 | 201.6 | 7.2V | 28 |
13 | Toyota | Axio | 120 | 144 | 7.2V | 20 |
14 | Toyota | Prius | 168 | 201.6 | 7.2V | 28 |
15 | Toyota | Mirai | 168 | 201.6 | 7.2V | 28 |
16 | Toyota | Aqua/Prius C | 120 | 144 | 7.2V | 20 |
17 | Toyota | Yaris | 120 | 144 | 7.2V | 20 |
18 | Toyota | Noah | 168 | 201.6 | 7.2V | 28 |
19 | Toyota | C-HR | 168 | 201.6 | 7.2V | 28 |
20 | Toyota | Camry | 204 | 244.8 | 7.2V | 34 |
21 | Toyota | Sai | 204 | 244.8 | 7.2V | 34 |
22 | Toyota | Highlander | 240 | 288 | 9.6V | 30 |
23 | Lexus | RX400H | 240 | 288 | 9.6V | 6+12+12 |
24 | Lexus | RX450H | 240 | 288 | 9.6V | 30 |
25 | Lexus | NX300h | 204 | 244.8 | 7.2V | 16+18 |
26 | Lexus | UX250h | 180 | 216 | 7.2V | 30 |
27 | Lexus | UX260h | 240 | 288 | 9.6V | 30 |
28 | Lexus | LC500H | 240 | 288 | 14.4V | 20 |
29 | Lexus | LS500H | 240 | 288 | 14.4V | 20 |
30 | Lexus | CT200H | 168 | 201.6 | 7.2V | 28 |
31 | Lexus | GS300H | 204 | 244.8 | 7.2V | 34 |
32 | Lexus | GS450H | 240 | 288 | 7.2V | 40 |
33 | Lexus | GS250H | 204 | 244.8 | 7.2V | 34 |
34 | Lexus | GS350h | 204 | 244.8 | 7.2V | 34 |
35 | Lexus | HS250h | 204 | 244.8 | 7.2V | 34 |
36 | Lexus | IS300H | 192 | 230.4 | 7.2V | 32 |
37 | Lexus | LS600H | 240 | 288 | 14.4V | 20 |
38 | Lexus | ES300H | 204 | 244.8 | 7.2V | 34 |
39 | Cadillac | Escalade | 240 | 288 | 7.2V | 40 |
The features of our replace battery cells for toyota Lexus Hybrid EV:
1. The cell number reduce a lot than original battery pack
2. Easy operate to install and replace old battery cell
3. Long cycle life, 6000 cycles 80% DOD
4. Safe performance
5. good low temperature performance
The performance of hybrid battery replace cell for toyota prius camry EV
The Hybrid Battery cell detail photoes:
The cell number reduce, easy to install replace
Company introduction:
GreFlow Energy start business of rechargeable battery from 2010 year, have full experience on battery pack for kinds applications.
And have professional engineer and sales person service for customer. Freely contact us for more informations!
![]() |
EV Replacement Battery Cell Hybrid Battery For Toyota Prius Camry Prius Camry Auris Axio Aqua Images |